
4.30pm L’Oréal Professionnel Men’s Image Award Competition
6.30pm L’Oréal Professionnel Colour Trophy Award Competition
8.45pm Main Show
22.15pm Music in Bar
View a map of the venue HERE
This regional competition is open to the postcodes and areas shown below:
| BT | Belfast |

View a map of the venue HERE
This regional competition is open to the postcodes and areas shown below:
| AB | Aberdeen |
| DD | Dundee |
| DG | Dumfries |
| EH | Edinburgh |
| FK | Falkirk |
| G | Glasgow |
| IV | Inverness |
| KA | Kilmarnock |
| KW | Kirkwall |
| ML | Motherwell |
| PA | Paisley |
| PH | Perth |
| TD | Galashiels |
| ZE | Lerwick |

View a map of the venue HERE
This regional competition is open to the postcodes and areas shown below:
| B | Birmingham |
| BB | Blackburn |
| BL | Bolton |
| CA | Carlisle |
| CH | Chester |
| CW | Crewe |
| DE | Derby |
| FY | Blackpool |
| HR | Hereford |
| L | Liverpool |
| LA | Lancaster |
| LD | Llandrinod Wells |
| LL | Llandudno |
| M | Manchester |
| NG | Nottingham |
| OL | Oldham |
| PR | Preston |
| SK | Stockport |
| ST | Stoke on Trent |
| SY | Shrewsbury |
| TF | Telford |
| WA | Warrington |
| WN | Wigan |
| WS | Walsall |
| WV | Wolverhamton |

This regional competition is open to the postcodes and areas shown below:
| BD | Bradford |
| DH | Durham |
| DL | Darlington |
| DN | Doncaster |
| HD | Huddersfield |
| HG | Harrogate |
| HU | Hull |
| HX | Halifax |
| LN | Lincoln |
| LS | Leeds |
| NE | Newcastle |
| S | Sheffield |
| SR | Sunderland |
| TS | Cleveland |
| WF | Wakefield |
| YO | York |

Timings
4.30pmL’Oréal Professionnel Men’s Image Award Competition
6.30pmL’Oréal Professionnel Colour Trophy Award Competition
8.45pmMain Show
22.15pm Music in Bar
View a map of the venue HERE
This regional competition is open to the postcodes and areas shown below:
| AL | St Albans |
| CB | Cambridge |
| CM | Chelmsford |
| CO | Colchester |
| HP | Hemel Hempstead |
| IP | Ipswich |
| LE | Leicester |
| LU | Luton |
| MK | Milton Keynes |
| NN | Northampton |
| NR | Norwich |
| PE | Peterborough |
| SG | Stevenage |
| SS | Southen On Sea |

Timings
4.30pmL’Oréal Professionnel Men’s Image Award Competition
6.30pmL’Oréal Professionnel Colour Trophy Award Competition
8.45pmMain Show
22.15pm Music in Bar
View a map of the venue HERE
This regional competition is open to the postcodes and areas shown below:
| BA | Bath |
| BH | Bournemouth |
| BN | Brighton |
| BS | Bristol |
| CF | Cardiff |
| CT | Canterbury |
| CV | Coventry |
| DT | Dorchester |
| DY | Dudley |
| EX | Exeter |
| GL | Gloucester |
| GU | Guildford |
| ME | Medway |
| NP | Newport |
| OX | Oxford |
| PL | Plymouth |
| PO | Portsmouth |
| RG | Reading |
| RH | Redhill |
| SA | Swansea |
| SL | Slough |
| SN | Swindon |
| SO | Southampton |
| SP | Salisbury |
| TA | Taunton |
| TN | Tunbridge Wells |
| TQ | Torquay |
| TR | Truro |
| WR | Worcester |

Timings
4.30pmL’Oréal Professionnel Men’s Image Award Competition
6.30pmL’Oréal Professionnel Colour Trophy Award Competition
8.45pmMain Show
22.15pm Music in Bar
View a map of the venue HERE
This regional competition is open to the postcodes and areas shown below:
| BR | Bromley |
| CR | Croydon |
| DA | Dartford |
| E | London |
| EC | London |
| EN | Enfield |
| HA | Harrow |
| IG | Ilford |
| KT | Kingston |
| N | London |
| NE | London |
| NW | London |
| RM | Romford |
| SE | London |
| SM | Sutton |
| SW | London |
| TW | Twickenham |
| UB | Southall |
| W | London |
| WC | London |
| WD | Watford |